1
/
of
21
CFD/CFS Premium Series Ventilated Refrigerator - 2/4/6 Doors
CFD/CFS Premium Series Ventilated Refrigerator - 2/4/6 Doors
Regular price
$3,084.00 USD
Regular price
Sale price
$3,084.00 USD
Shipping calculated at checkout.
This freezer is ideal for commercial kitchens, supermarkets, hotels, and food service operations, providing the most cost-effective and highest performance, energy efficiency, and durability.
Product Features
- Ventilated cooling
- Temperature range: -2 ~ 10°C / -6°C to -21°C
- Electronic controller with digital display for precise temperature control
- Large compartments for flexible storage
- Choose from 2, 4 or 6 semi-insulated stainless steel doors with replaceable door gaskets
- Rounded corners for easy cleaning and hygiene.
- Lockable castors for easy mobility and stability.
- Heated door frame and middle beam to prevent condensation
- Built-in electronic voltage protector for enhanced system protection
- Exterior material: 201 Stainless Steel
- Interior material: 201 Stainless Steel
- Insulation: 100% CFC-free cyclopentane for optimal energy efficiency
- Refrigerant: R290 100% CFC-free for eco-friendly operation
Product Specifications
| Ventilated Freezer (2-door) | ||||
| Model | CFD-20N2 (HB) | |||
| Temperature Range (°C) | ≤-21 | |||
| Capacity (Litre) | 378 | |||
| Power (W) | 310 | |||
| Net Weight (KG) | 85 | |||
| Compressor | Donper/Wanbao/Kubing | |||
| Refrigerant | R290 | |||
| Dimension (mm) | 610*805*1950 | |||
| Ventilated Dual Temperature (4-door) | Ventilated Freezer (4/6-door) | |||
| Model | CFS-40D4F (HB) | CFD-40D4F (HB) | CFD-60N6 (HB) | |
| Temperature Range (°C) | -2 ~ 10 | -6 ~ 21 | -6 ~ 21 | ||
| Capacity (Litre) | 890 | 925 | 1430 | |
| Power (W) | 1032 | 1492 | 2093 | |
| Net Weight (KG) | 170 | 160 | 195 | |
| Compressor | Donper/Wanbao/Huayi | |||
| Refrigerant | R290 | |||
| Dimension (mm) | 1210*805*1950 | 1820*805*1950 | ||
| Ventilated Chiller (4/6-door) | Ventilated Dual Temperature (4/6-door) | |||
| Model | CFR-40D4F (HB) | CFR-60D6F (HB) | CFS-40D4HF (HB) | CFR-60D6F (HB) |
| Temperature Range (°C) | -2 ~ 10 | '-2 ~ 10 | Chiller: '0 ~ 10 | Freezer: ≤-21 | Chiller: '0 ~ 10 | Freezer: ≤-21 |
| Capacity (Litre) | 925 | 1430 | 782 | 1215 |
| Power (W) | 330 | 500 | 586 | 1015 |
| Net Weight (KG) | 115 | 155 | 116 | 156 |
| Compressor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | ||
| Refrigerant | R290 | R290 | ||
| Dimension (mm) | 1210*805*1950 | 1820*805*1950 | 1210*805*1950 | 1820*805*1950 |
Compartir
